| S. No. | Composition | Category |
|---|---|---|
| AMOXYCILLIN 250MG | Antibiotics, Capsule | |
| AMOXYCILLIN 250MG, DICLOXACIN 250MG, LACTIC ACID BACILLUS 60000 SPORES | Antibiotics, Capsule | |
| AMOXYCILLIN 250MG, DICLOXACIN SODIUM 250MG | Antibiotics, Capsule | |
| AMOXYCILLIN 500MG | Antibiotics, Capsule | |
| CLINDAYMIN 300MG | Antibiotics, Capsule | |
| NORFLOXACIN 200MG, LOPERAMIDE 2MG | Antibiotics, Capsule | |
| MINOCYCLINE HYDROCHLORIDE 100MG | Antibiotics, Capsule | |
| ROSUVASTATIN 10MG (POWDER), ASPIRIN 75MG (ENTERIC COATED TABLET) | Cardiac And Diabetic Range, Capsule | |
| ROSUVASTATIN 10MG, CLOPIDOGREL 75MG, ASPIRIN 75MG | Cardiac And Diabetic Range, Capsule | |
| ATORVASTATIN 20MG, CLOPIDOGREL 75MG, ASPIRIN 75MG | Cardiac And Diabetic Range, Capsule | |
| ATORVASTATIN 10MG, CLOPIDOGREL 75MG, ASPIRIN 75MG | Cardiac And Diabetic Range, Capsule | |
| CLOPIDOGREL 75MG, ASPIRIN 75MG | Cardiac And Diabetic Range, Capsule | |
| CLOPIDOGREL 75MG, ASPIRIN 150MG | Cardiac And Diabetic Range, Capsule | |
| ACECLOFENAC 100MG, PARACETAMOL 325MG, RABEPRAZOLE 10MG | Dental Range, Capsule | |
| ACECLOFENAC 100MG, PARACETAMOL 325MG, RABEPRAZOLE 10MG | Dental Range, Capsule | |
| TRYPSIN: CHYMOTRYPSIN 50000IU, ACECLOFENAC 100MG, PARACETAMOL 325MG | Dental Range, Capsule | |
| TRYPSIN: CHYMOTRYPSIN 150000IU, ACECLOFENAC 100MG, PARACETAMOL 325MG | Dental Range, Capsule | |
| THIOCOLCHICOSIDE 4MG | Dental Range, Capsule | |
| THIOCOLCHICOSIDE 8MG | Dental Range, Capsule | |
| DOXYCYCLINE HYCLATE 100MG, LACTIC ACID BACILLUS 5 Billion Spores | Gynae Products, Capsule | |
| CARBONYL IRON 100MG, FOLIC ACID 1.5MG, ZINC SULPHATE MONO 21.5MG | Gynae Products, Capsule | |
| CARBONYL IRON 50MG, FOLIC ACID 0.5MG, ZINC SULPHATE MONO 22.5MG | Gynae Products, Capsule | |
| CARBONYL IRON 100MG, FOLIC ACID 1.5MG, ZINC SULPHATE MONO 22.50MG | Gynae Products, Capsule | |
| CARBONYL IRON 100MG, ZINC SULPHATE 61.8MG, FOLIC ACID 1.5MG, VITAMIN B12 15MCG, VITAMIN C 75MG | Gynae Products, Capsule | |
| CARBONYL IRON 100MG, FOLIC ACID 1.5MG, ZINC SULPHATE MONO 61.8MG | Gynae Products, Capsule | |
| CLINDAYMIN 300MG | Gynae Products, Capsule | |
| CARBONYL IRON 100MG, FOLIC ACID 1.5MG, ZINC SULPHATE MONO 61.8MG, VITAMIN C 75MG, VITAMIN B12 15MCG | Gynae Products, Capsule | |
| FERROUS FUMERATE (100MG elemental iron) 300MG, FOLIC ACID 1MG, VITAMIN B12 5MCG, ZINC SULPHATE MONO 55MG, PYRIDOXINE HCL 1.5MG | Gynae Products, Capsule | |
| GINSENG 48MG, BETA CAROTENE 1.5MG, LYCOPENE 2000MCG, VITAMIN D3 100IU, VITAMIN C (COATED) 45MG, VITAMIN E ACETATE 10MG, VITAMIN B1 2MG, VITAMIN B6 1.5MG, VITAMIN B12 1MCG, NICOTINAMIDE 20MG, FOLIC ACID 300MCG, CALCIUM PANTOTHENATE 5MG, FERROUS FUMERA | Gynae Products, Capsule | |
| FRUCTO OLIGOSACHHARIDE 100MG, LACTOBACILLUS ACIDOPHILUS 0.75B, LACTOBACILLUS RHAMOSUS 0.75B, BIFIDOBACTERIUM LONGUM 0.75B, BIFIDOBACTERIUM BIFIDUM 0.50B, SACCHAROMYCES BOULARDI 0.10B | Nutraceutical, Capsule | |
| FRUCTO OLIGOSACHHARIDE 300MG, SACCHAROMYCES BOULARDI 100MG, BIFIDOBACTERIUM BIFIDUM 480MG, BIFIDOBACTERIUM LONGUM 480MG, LACTOBACILLUS ACIDOPHILUS 480MG, STREPTOCOCCUS THERMOPHILLUS 480MG, LACTOBACILLUS RHAMOSUS 480MG | Nutraceutical, Capsule | |
| CO-ENZYME Q10 100MG, LYCOPENE (10%) 5000MCG, L-ARGININE 100MG, N-ACETYLCYSTEINE 100MG, SODIUM SELENATE (as Selenium) 70MCG, ZINC SULPHATE MONOHYDRATE 61.80MG, VIT B12 5MCG, FOLIC ACID 1.5MG, PIPERINE 5MG | Nutraceutical, Capsule | |
| (Amino acids, vitamins complex) | Nutraceutical, Capsule | |
| COLLAGEN PEPTIDE TYPE II 40MG, ROSEHIP EXTRACT … | Nutraceutical, Capsule | |
| ACECLOFENAC 100MG, PARACETAMOL 325MG, RABEPRAZOLE 10MG | Capsule, | |
| RABEPRAZOLE 20MG, LEVOSULPRIDE 75 SR | Capsule, | |
| ESOMEPRAZOLE MAGNESIUM...20MG,DOMPERIDONE..30MG DSR (CAPSULE) | Capsule, | |
| ESOMEPRAZOLE MAGNESIUM...40MG,DOMPERIDONE...30MG DSR (CAPSULE) | Capsule, | |
| ESOMEPRAZOLE MAGNESIUM 40MG, DOMPERIDONE 10MG (Tablet) | Capsule, | |
| ESOMEPRAZOLE MAGNESIUM 20MG, DOMPERIDONE 10MG (Tablet) | Capsule, | |
| PANTOPRAZOLE 40MG, DOMPERIDONE 30MG DSR (Tablet in Capsule) | Capsule, | |
| RABEPRAZOLE 20MG, DOMPERIDONE 30MG DSR (Tablet in Capsule) | Capsule, | |
| RABEPRAZOLE 40MG, DOMPERIDONE 30 SR | Capsule, | |
| RABEPRAZOLE 20MG, ITOPRIDE SR 150MG | Capsule, | |
| OMEPRAZOLE 20MG (Capsule form) | Capsule, | |
| OMEPRAZOLE 20MG, DOMPERIDONE 10MG (Capsule form) | Capsule, | |
| OMEPRAZOLE MAGNESIUM 20MG, DOMPERIDONE 10MG (Tablet form) | Capsule, |
We offer high-quality, WHO-GMP certified manufacturing services to help you bring your pharma products to market efficiently and cost-effectively. Partner with us for trusted expertise, timely delivery, and complete client satisfaction.