| S. No. | Composition | Category |
|---|---|---|
| XYLOMETAZOLINE HYDROCHLORIDE 0.1 % W/V ,BENZALKONIUM CHLORIDE 0.01 % W/V | Pediatric Range, | |
| XYLOMETAZOLINE HYDROCHLORIDE 0.5 % W/V ,BENZALKONIUM CHLORIDE 0.01 % W/V | Pediatric Range, | |
| SODIUM CHLORIDE 0.65 % W/V ,BENZALKONIUM CHLORIDE 0.01 % W/V | Pediatric Range, | |
| SODIUM CHLORIDE 0.74 % W/V ,BENZALKONIUM CHLORIDE 0.01 % W/V | Pediatric Range, | |
| CHOLECALCIFEROL CONCENTRATE (POWDER FORM) (AS STABILIZED)EQU. TO CHOLECALCIFEROL 60,000 I.U./GM SACHET | Pediatric Range, | |
| LYOPHILIZED SACCHAROMYCES BOULARDII 250MG/GM | Pediatric Range, | |
| RACECADOTRIL 10MG/1GM | Pediatric Range, | |
| RACECADOTRIL 30MG/1GM | Pediatric Range, | |
| PREBIOTIC-PROBIOTIC 1.25 BILLION CELLS ,Fructooligosaccharides 100 MG, Zinc gluconate 10 MG | Pediatric Range, | |
| EACH 5ML CONTAINS:CHOLECALCIFEROL (VITAMIN D3) 60000IU (ORAL SOLUTION) | Pediatric Range, | |
| EACH 25ML OF LIQUID CONTAINS BIOACTIVE COLLAGEN PEPTIDASE 10 GM | Pediatric Range, | |
| EACH 35ML CONTAINS:- BIOACTIVE COLLAGEN PEPTIDASE 10 GM,GLUCOSAMINE SULPHATE POTASSIUM CHLORIDE 750 MG,CHONDROITIN SULPHATE SODIUM 250 MG | Pediatric Range, | |
| EACH ML CONTAINS:-AZITHROMYCIN...100MG | Syrup, Pediatric Range | |
| EACH ML CONTAINS:-AZITHROMYCIN .200MG | Syrup, Pediatric Range | |
| EACH ML CONTAINS:-PHENYLPHRINE HCL .2.5MG,CPM .1MG,PARACETAMOL .125MG | Syrup, Pediatric Range | |
| EACH ML CONTAINS:-DICYCLOMINE HCL .10MG,ACTIVATED DIMETHICONE .40MG | Syrup, Pediatric Range | |
| EACH ML CONTAINS:-PARACETAMOL .125MG | Syrup, Pediatric Range | |
| EACH ML CONTAINS:-PARACETAMOL .100 MG | Syrup, Pediatric Range | |
| EACH ML CONTAINS:-AMBROXOL .7.5MG,TERBUTALINE SULPHATE .0.25MG,GUAIPHENSIN .12.5MG | Syrup, Pediatric Range | |
| EACH ML CONTAINS:-CYPROHEPTADINE .1.5MG,TRICHLOINE CITARTE .55MG | Syrup, Pediatric Range | |
| EACH ML CONTAINS:-PHENYLPHRINE HCL .5MG ,CPM .2MG | Syrup, Pediatric Range | |
| EACH ML CONTAINS:-AMBROXOL .7.5MG,LEVOSULBUTAMOL .0.25MG ,GUAIPHENSIN .12.5MG | Syrup, Pediatric Range | |
| EACH ML CONTAINS:-CHOLECALCIFEROL .800 IU (GLASS BOTTLE) | Syrup, Pediatric Range | |
| EACH ML CONTAINS:-ALPHA-AMYLASE .20MG (BACTERIAL 1:800),PAPAIN .10MG,DILL OIL .2MG,ANISE OIL .2,CARAWAY OIL .2 (NEOPEPTINE DROPS) | Syrup, Pediatric Range | |
| EACH ML CONTAINS:-FUNGAL DIASTASE (1:800) .30MG,PAPAIN .10MG | Syrup, Pediatric Range | |
| EACH ML CONTAINS:-VITAMIN A PALIMATE...2500IU,VITAMIN D3...200IU,THIAMINE...0.5MG,RIBOFLAVIN ...0.5MG,PYRIDOXINE....0.5MG,D-PANTHENOL....1.5MG,NICOTINAMIDE...5MG,VITAMIN E ACETATE... 2.5MG,ZINC SULPHATE...11MG,FOLIC ACID...10MCG,POTTASSIUM IODIDE.... | Syrup, Pediatric Range | |
| EACH ML CONTAINS:-FERROUS ASCORBATE .30MG,FOLIC ACID .100MCG | Syrup, Pediatric Range | |
| EACH ML CONTAINS:-VITAMIN A PALIMATE .1470IU,VITAMIN D3 .200 IU,THIAMINE .0.5MG,RIBOFLAVIN . 0.5MG,PYRIDOXINE .0.5MG,D-PANTHENOL .1.5MG,NICOTINAMIDE .5MG,VITAMIN E ACETATE .2.5MG,ZINC SULPHATE . 11MG,FOLIC ACID .10MCG,POTTASSIUM IODIDE .50MCG,D-BIOTI | Syrup, Pediatric Range | |
| EACH 5ML CONTAINS:-ZINC SULPHATE MONOHYDRATE IP EQ. TO ELEMENTAL ZINC .20MG | Syrup, Pediatric Range | |
| TANNIC ACID 2 % W/V,ZINC CHLORIDE 1 % W/V,CETRIMIDE 0.1 % W/V | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-OFLOXACIN .50MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-OFLOXACIN .50MG ,ORNIDAZOLE .125MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-OFLOXACIN .50MG,METRONIDAZOLE BENZOATE .120MG,SIMETHICONE .10MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-OFLOXACIN .50MG ,NITAZOXANIDE .100MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-ONDANSTERON .2MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-DEFLAZACORT .6MG | Syrup, Pediatric Range | |
| EACH 5 ML RECONST. AMOXYCILLIN TRIHYDRATE .200MG,POTTASSIUM CLAVUNATE .28.5MG | Syrup, Pediatric Range | |
| EACH 5 ML RECONST. AMOXYCILLIN TRIHYDRATE .400MG,POTTASSIUM CLAVUNATE .57MG | Syrup, Pediatric Range | |
| EACH 5 ML RECONST. AMOXYCILLIN TRIHYDRATE .125 MG | Syrup, Pediatric Range | |
| EACH 5 ML RECONST. AMOXYCILLIN TRIHYDRATE .250MG | Syrup, Pediatric Range | |
| EACH 5 ML RECONST.CEFIXIME .50MG | Syrup, Pediatric Range | |
| EACH 5 ML RECONST.CEFIXIME .100MG | Syrup, Pediatric Range | |
| EACH 5 ML RECONST.CEFIXIME .50MG,POTTASSIUM CLAV .31.5MG | Syrup, Pediatric Range | |
| EACH 5 ML RECONST.CEFIXIME .50MG,OFLOXACIN 50 | Syrup, Pediatric Range | |
| EACH 5 ML RECONST.CEFPODOXIME .50MG | Syrup, Pediatric Range | |
| EACH 5 ML RECONST.CEFPODOXIME .100MG | Syrup, Pediatric Range | |
| EACH 5 ML RECONST.CEFPODOXIME .50MG ,POTTASSIUM CLAV .31.25MG | Syrup, Pediatric Range | |
| EACH 5 ML RECONST.CLARITHROMYCIN 125MG | Syrup, Pediatric Range | |
| EACH 5 ML RECONST.LINEZOLID .100MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-LECITHINE .125MG,SILYMARIN 70 % .35MG | Syrup, Pediatric Range | |
| EACH 5 ML RECONST.CEFUROXIME AXETIL .125MG | Syrup, Pediatric Range | |
| EACH 5 ML RECONST.ARTEMETHER .20MG,LUMEFANTRINE .120MG | Syrup, Pediatric Range | |
| EACH 5 ML RECONST.ARTEMETHER .40MG,LUMEFANTRINE .240MG | Syrup, Pediatric Range | |
| EACH 5 ML RECONST.CEPHALEXIN .125MG | Syrup, Pediatric Range | |
| EACH ML CONTAINS:-SIMETHICONE .40MG,DILL OIL . 0.005ML,FENNEL OIL 0.0007ML (COLICAID DROPS) | Syrup, Pediatric Range | |
| EACH ML CONTAINS:-CHOLECALCIFEROL .400 IU | Syrup, Pediatric Range | |
| PROBIOTIC 1.25BILLION CELLS (SACCHROMYCES BOULARDII, BIFIDOBACTERIUM LONGUM, LACTOBACILLUS ACIDOPHILUS, LACTOBACILLUS RHOMNOSUS), BACILLUS CLAUSII 500MILLION SPORES, FRUCTOOLIGOSACCHARIDES 100MG, ZINC GLUCONATE 10MG/5ML | Syrup, Pediatric Range | |
| EACH 10 ML CONTAINS:-ACTIVATED DIMETHICONE 50 MG,ALUMINIUM HYDROXIDE 250 MG,MAGNESIUM HYDROXIDE 250 MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS: MAGALDRATE .540MG, SIMETHICONE .50MG,OXETACAINE 10MG | Syrup, Pediatric Range | |
| EACH 5ML CONTAINS:-OXETACAINE .10MG,ALUMINIUM HYDROXIDE .0.291G,MAGNESIUM HYDROXIDE .98MG | Syrup, Pediatric Range | |
| EACH 5ML CONTAINS:-LIQUID PARAFFIN 1.25ML,MILK OF MAGNESIA 3.75ML,SODIUM PICOSULFATE 3.33MG | Syrup, Pediatric Range | |
| EACH 5ML CONTAINS:-ALUMINIUM HYDROXIDE 250 MG,MAGNESIUM HYDROXIDE 250 MG, SIMETHICONE .50MG,OXETACAINE 10MG | Syrup, Pediatric Range | |
| EACH 10 ML CONTAINS:-SUCRALFATE 1 GM | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-PARACETAMOL...125MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-PARACETAMOL .250MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-,PARACETAMOL .125MG ,ACECLOFENAC .50MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-CPM .2MG,PHENYLPHRINE .5MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-MONTELUKAST SODIUM 4MG,LEVOCETRIZINE 2.5MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-PARACETAMOL .125MG,MEFNAMIC ACID .50MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-PARACETAMOL .250MG,MEFNAMIC ACID .100MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-MEFNAMIC ACID .100MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-GUAIPHENSIN .50MG ,LEVOSALBUTAMOL .1MG, AMBROXOL .30MG, | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-PARACETAMOL .125MG,CPM .2MG,PHENYLPHRINE .2.5MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-PARACETAMOL .250MG,CPM .2MG,PHENYLPHRINE .5MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-PARACETAMOL .250MG,CPM .2MG,PHENYLPHRINE .5MG,SODIUM CITRATE 60 MG,MENTHOL 1 MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-OFLOXACIN .50MG ,ORNIDAZOLE .125MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-IBUPROFEN 100 MG,PARACETAMOL 162.5 MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-AMBROXOL .15MG,TERBUTALINE .1.50MG,GUAIPHENSIN .50MG,MENTHOL .1MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-AMBROXOL .15MG,TERBUTALINE .1.25MG,GUAIPHENSIN .50MG,MENTHOL .1MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-CETIRIZINE 2.5MG,AMBROXOL HYDROCHLORIDE 30 MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-CETIRIZINE .5MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-DEXTROMETHROPHEN .10MG,PHENYLPHRINE .5MG,CPM .2MG | Syrup, Pediatric Range | |
| EACH 10 ML CONTAINS:-DEXTROMETHROPHEN .10MG,PHENYLPHRINE .5MG,CPM .2MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-GUAIPHENSIN .50MG,BROMHEXINE HCL..2MG,TERBUTALINE SULPHATE 1.25MG,MENTHOL .0.50MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-ZINC GLUCONATE .20MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-ZINC ACETATE .20MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-CETIRIZINE .2.5MG,PARACETAMOL .125MG,PHENYLPHRINE .2.5MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-BROMHEXINE .2MG,DEXTROMETHROPHEN .5MG,AMMONIUM CHLORIDE . 50MG,MENTHOL .2.5MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-PROMETHAZINE .5MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-PROMETHAZINE .5MG,PARACETAMOL...125MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-GUAIPHENESIN .50MG ,AMBROXOL .15MG,CPM .2MG,PHENYLPHRINE .2.5MG ,MENTHOL .1MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-OFLOXACIN .100MG,METRONIDAZOLE BENZOATE 200MG, | Syrup, Pediatric Range | |
| EACH 5ML CONTAINS:-DESLORATIDINE 2.5MG | Syrup, Pediatric Range | |
| ACEBROPHYLLINE 50MG,GUAIPHENESIN 50MG,TERBUTALIAN SULPHATE 1.25MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-GUAIPHENESIN .50MG ,AMBROXOL .15MG,CPM .2MG,PHENYLPHRINE .5MG ,MENTHOL .1MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-GUAIPHENESIN .50MG,AMBROXOL .15MG,TERBUTALINE .1.50MG,MENTHOL .1MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-GUAIPHENESIN .50MG,AMBROXOL .15MG,TERBUTALINE .1.25MG,MENTHOL .1MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-GUAIPHENSIN 50,BROMHEXINE 4, CETRIZINE 2.5MG,PHENYLPHRINE 5MG,MENTHOL 1MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-GUAIPHENSIN .50MG,BROMHEXINE .2MG,TERBUTALINE SULPHATE .1.25MG, ,MENTHOL .1MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-GUAIPHENSIN .50MG,BROMHEXINE HCL..2MG,TERBUTALINE SULPHATE 1.25MG,MENTHOL .0.50MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-GUAIPHENSIN .50MG ,LEVOSALBUTAMOL .1MG, AMBROXOL .30MG, | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-GUAIPHENESIN .50MG ,AMBROXOL .15MG,PHENYLPHRINE .5MG ,LEVOCETRIZINE .0.8MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-DEXTROMETHROPHEN .10MG,CETRIZINE .2.5MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-DEXTROMETHROPHEN .10MG,PHENYLPHRINE .5MG,CPM .2MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-SURALFATE...1GM ,OXETACAINE...20MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:- DIPHENYLDRAMINE...12.5MG,TERPINE HYDRATE...7.5MG,AMMONIUM CHLORIDE... 125MG, SODIUM CITRATE...55MG, MENTHOL...1.5MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:- DIPHENYLDRAMINE...14.8MG,AMMONIUM CHLORIDE...138MG, SODIUM CITRATE... 57.03MG,MENTHOL...1.14MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-SULBUTAMOL SULPHATE EQ TO SULBUTAMOL...1MG, BROMHEXINE...2MG,CHOLINE THEOPHYLLINATE...50MG | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-DISODIUM HYDROGEN CITARTE...1.40GM | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-DISODIUM HYDROGEN CITARTE...1.28GM | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-DISODIUM HYDROGEN CITARTE...1.25GM | Syrup, Pediatric Range | |
| EACH 5ML CONTAINS: LACTULOSE SOLUTION USP EQ. TO LACTULOSE 3.335G | Syrup, Pediatric Range | |
| SODIUM FLUORIDE 0.20%W/W,POTASSIUM NITRATE 3.00%W/W (ORAL RINSE) | Syrup, Pediatric Range | |
| CHLORHEXIDINE GLUCONATE 0.2%W/V (MOUTHWASH) | Syrup, Pediatric Range | |
| POTASSIUM NITRATE B.P. 3.0% W/V,SODIUM FLUORIDE I.P. 0.20%W/V | Syrup, Pediatric Range | |
| POVIDINE IODINE 2% W/V (ORAL RINSE/GARGLE) | Syrup, Pediatric Range | |
| POVIDINE IODINE SOLUTION 10%W/V | Syrup, Pediatric Range | |
| EACH 5 ML CONTAINS:-ALPHA AMYLASE 100 MG,PAPAIN 50 MG | Syrup, Pediatric Range | |
| EACH 15 ML CONTANIS:-LYSINE 50 MG,VITAMIN B1 2.5 MG,VITAMIN B2 2.5 MG,VITAMIN B6 1 MG,VITAMIN B12 2.5 MCG,NIACNIAMIDE 25 MG,D PANTHENOL 2.5 MG | Syrup, Pediatric Range | |
| EACH 5ML CONTAINS:-SODIUM PICOSULPHATE...5MG | Syrup, Pediatric Range | |
| VITAMIN C 20 MG,VITAMIN B3 13 MG,VITAMIN E 5 MG,VITAMIN B5 3 MG,VITAMIN B2 1.2 MG,VITAMIN B6 1 MG,VITAMIN B1 1 MG,VITAMIN A 600 MCG,BIOTIN 12 MCG,VITAMIN D3 5 MCG ,MANGANESE CHLORIDE 1.5 MG,ZINC GLUCONATE 200 MCG,POTTASSIUM IODIDE 90 MCG,SODIUM SELEN | Syrup, Pediatric Range | |
| CEFIXIME...50MG | Pediatric Range, | |
| CEFIXIME...100MG | Pediatric Range, | |
| CEFPODOXIME 50MG | Pediatric Range, | |
| CEFPODOXIME...100MG | Pediatric Range, | |
| CHOLECALCIFEROL...1000I.U (CHEWABLE TABLET) | Pediatric Range, | |
| CHOLECALCIFEROL...2000I.U (CHEWABLE TABLET) | Pediatric Range, | |
| CHOLECALCIFEROL...60000I.U (CHEWABLE TABLET) | Pediatric Range, | |
| MEFENAMIC ACID 100MG | Pediatric Range, | |
| LANSOPRAZOLE 15MG | Pediatric Range, | |
| LANSOPRAZOLE 30MG(DT) | Pediatric Range, | |
| LEVOCETIRIZINE...2.5MG | Pediatric Range, | |
| LEVOCETIRIZINE...5MG | Pediatric Range, | |
| LEVOCETIRIZINE...5MG DISPERSIBLE | Pediatric Range, | |
| LEVOCETIRIZINE...2.5MG,MONTELUKAST SODIUM...4MG | Pediatric Range, |
We offer high-quality, WHO-GMP certified manufacturing services to help you bring your pharma products to market efficiently and cost-effectively. Partner with us for trusted expertise, timely delivery, and complete client satisfaction.