| S. No. | Composition | Category |
|---|---|---|
| GLIMEPRIDE 1MG | Cardiac And Diabetic Range, Dermatology Range | |
| GLIMEPRIDE 2MG | Cardiac And Diabetic Range, Dermatology Range | |
| GLIMIPIRIDE 4MG | Cardiac And Diabetic Range, Dermatology Range | |
| GLIMEPRIDE 0.5MG, METFORMIN (SR) 500MG | Cardiac And Diabetic Range, Dermatology Range | |
| GLIMEPRIDE 1MG, METFORMIN (SR) 500MG | Cardiac And Diabetic Range, Dermatology Range | |
| GLIMEPRIDE 2MG, METFORMIN (SR) 500MG | Cardiac And Diabetic Range, Dermatology Range | |
| GLIMEPRIDE 3MG, METFORMIN (SR) 500MG | Cardiac And Diabetic Range, Dermatology Range | |
| GLIMEPRIDE 1MG, METFORMIN (SR) 1000MG | Cardiac And Diabetic Range, Dermatology Range | |
| GLIMEPRIDE 2MG, METFORMIN (SR) 1000MG | Cardiac And Diabetic Range, Dermatology Range | |
| GLIMEPRIDE 3MG, METFORMIN (SR) 1000MG | Cardiac And Diabetic Range, Dermatology Range | |
| GLIMEPRIDE 4MG, METFORMIN (SR) 1000MG | Cardiac And Diabetic Range, Dermatology Range | |
| GLIMEPRIDE 1MG, METFORMIN (SR) 500MG, VOGLIBOSE 0.2MG | Cardiac And Diabetic Range, Dermatology Range | |
| GLIMEPRIDE 2MG, METFORMIN (SR) 500MG, VOGLIBOSE 0.2MG | Cardiac And Diabetic Range, Dermatology Range | |
| GLIMEPRIDE 1MG, METFORMIN (SR) 500MG, VOGLIBOSE 0.3MG | Cardiac And Diabetic Range, Dermatology Range | |
| GLIMEPRIDE 2MG, METFORMIN (SR) 500MG, VOGLIBOSE 0.3MG | Cardiac And Diabetic Range, Dermatology Range | |
| GLIMEPRIDE 1MG, PIOGLITAZONE 15MG, METFORMIN (SR) 500MG | Cardiac And Diabetic Range, Dermatology Range | |
| GLIMEPRIDE 2MG, PIOGLITAZONE 15MG, METFORMIN (SR) 500MG | Cardiac And Diabetic Range, Dermatology Range | |
| GLIMEPRIDE 1MG, PIOGLITAZONE 7.5MG, METFORMIN (SR) 500MG | Cardiac And Diabetic Range, Dermatology Range | |
| GLIMEPRIDE 2MG, PIOGLITAZONE 7.5MG, METFORMIN (SR) 500MG | Cardiac And Diabetic Range, Dermatology Range | |
| GLIMEPRIDE 1MG, METFORMIN 850MG (SR), PIOGLITAZONE 7.5MG | Cardiac And Diabetic Range, Dermatology Range | |
| GLIMEPRIDE 2MG, METFORMIN 850MG (SR), PIOGLITAZONE 7.5MG | Cardiac And Diabetic Range, Dermatology Range | |
| GLIMEPRIDE 1MG, PIOGLITAZONE 7.5MG, METFORMIN (SR) 1000MG | Cardiac And Diabetic Range, Dermatology Range | |
| GLIMEPRIDE 2MG, PIOGLITAZONE 7.5MG, METFORMIN (SR) 1000MG | Cardiac And Diabetic Range, Dermatology Range | |
| PIOGLITAZONE 7.5MG | Cardiac And Diabetic Range, Dermatology Range | |
| PIOGLITAZONE 15MG | Cardiac And Diabetic Range, Dermatology Range | |
| METFORMIN 500MG (SR) | Cardiac And Diabetic Range, Dermatology Range | |
| METFORMIN 1000MG (SR) | Cardiac And Diabetic Range, Dermatology Range | |
| METFORMIN 500MG (WITHOUT SR) | Cardiac And Diabetic Range, Dermatology Range | |
| METFORMIN 500MG, GLICLAZIDE 80MG | Cardiac And Diabetic Range, Dermatology Range | |
| METFORMIN 500MG SR, MYO INOSITOL 600MG | Cardiac And Diabetic Range, Dermatology Range | |
| ROSUVASTATIN 5MG | Cardiac And Diabetic Range, Dermatology Range | |
| ROSUVASTATIN 10MG | Cardiac And Diabetic Range, Dermatology Range | |
| ROSUVASTATIN 20MG | Cardiac And Diabetic Range, Dermatology Range | |
| ROSUVASTATIN 40MG | Cardiac And Diabetic Range, Dermatology Range | |
| ROSUVASTATIN 5MG, FENOFIBRATE 145MG | Cardiac And Diabetic Range, Dermatology Range | |
| ROSUVASTATIN 10MG, FENOFIBRATE 145MG | Cardiac And Diabetic Range, Dermatology Range | |
| ROSUVASTATIN 20MG, FENOFIBRATE 145MG | Cardiac And Diabetic Range, Dermatology Range | |
| ROSUVASTATIN 10MG (As Powder Form), ASPIRIN 75MG (As Enteric Coated Tablet) | Cardiac And Diabetic Range, Gynae Products | |
| ROSUVASTATIN 10MG, CLOPIDOGREL 75MG, ASPIRIN 75MG | Cardiac And Diabetic Range, Gynae Products | |
| OLMESARTAN 10MG | Cardiac And Diabetic Range, Dermatology Range | |
| OLMESARTAN 20MG | Cardiac And Diabetic Range, Dermatology Range | |
| OLMESARTAN 40MG | Cardiac And Diabetic Range, Dermatology Range | |
| OLMESARTAN 20MG, HCTZ 12.5MG | Cardiac And Diabetic Range, Dermatology Range | |
| OLMESARTAN 40MG, HCTZ 12.5MG | Cardiac And Diabetic Range, Dermatology Range | |
| OLMESARTAN 20MG, AMLODIPINE 5MG | Cardiac And Diabetic Range, Dermatology Range | |
| OLMESARTAN 20MG, AMLODIPINE 5MG, HCTZ 12.5MG | Cardiac And Diabetic Range, Dermatology Range | |
| OLMESARTAN 40MG, AMLODIPINE 5MG, HCTZ 12.5MG | Cardiac And Diabetic Range, Dermatology Range | |
| OLMESARTAN 20MG, CHLORTHALIDONE 12.5MG | Cardiac And Diabetic Range, Dermatology Range | |
| OLMESARTAN 40MG, CHLORTHALIDONE 12.5MG | Cardiac And Diabetic Range, Dermatology Range | |
| OLMESARTAN 20MG, METOPROLOL 25MG | Cardiac And Diabetic Range, Dermatology Range | |
| OLMESARTAN 20MG, METOPROLOL 50MG | Cardiac And Diabetic Range, Dermatology Range | |
| TELMISARTAN 20MG | Cardiac And Diabetic Range, Dermatology Range | |
| TELMISARTAN 40MG | Cardiac And Diabetic Range, Dermatology Range | |
| TELMISARTAN 80MG | Cardiac And Diabetic Range, Dermatology Range | |
| TELMISARTAN 40MG, CHLORTHALIDONE 12.5MG | Cardiac And Diabetic Range, Dermatology Range | |
| TELMISARTAN 80MG, CHLORTHALIDONE 12.5MG | Cardiac And Diabetic Range, Dermatology Range | |
| TELMISARTAN 20MG, CHLORTHALIDONE 6.25MG | Cardiac And Diabetic Range, Dermatology Range | |
| TELMISARTAN 40MG, HYDROCHLOROTHIAZIDE 12.5MG | Cardiac And Diabetic Range, Dermatology Range | |
| TELMISARTAN 80MG, HYDROCHLOROTHIAZIDE 12.5MG | Cardiac And Diabetic Range, Dermatology Range | |
| TELMISARTAN 40MG, AMLODIPINE 5MG | Cardiac And Diabetic Range, Dermatology Range | |
| TELMISARTAN 40MG, AMLODIPINE 5MG, HYDROCHLOROTHIAZIDE 12.5MG | Cardiac And Diabetic Range, Dermatology Range | |
| TELMISARTAN 40MG, CLINIDIPINE 10MG | Cardiac And Diabetic Range, Dermatology Range | |
| TELMISARTAN 80MG, CLINIDIPINE 10MG | Cardiac And Diabetic Range, Dermatology Range | |
| TELMISARTAN 40MG, CLINIDIPINE 10MG, CHLORTHALIDONE 12.5MG | Cardiac And Diabetic Range, Dermatology Range | |
| TELMISARTAN 40MG, METOPROLOL 25XL | Cardiac And Diabetic Range, Dermatology Range | |
| TELMISARTAN 40MG, METOPROLOL 50XL | Cardiac And Diabetic Range, Dermatology Range | |
| TORSEMIDE 10MG, SPIRONOLACTONE 50MG | Cardiac And Diabetic Range, Dermatology Range | |
| ATORVASTATIN 10MG | Cardiac And Diabetic Range, Dermatology Range | |
| ATORVASTATIN 20MG | Cardiac And Diabetic Range, Dermatology Range | |
| ATORVASTATIN 40MG | Cardiac And Diabetic Range, Dermatology Range | |
| ATORVASTATIN 10MG, CLOPIDOGREL 75MG | Cardiac And Diabetic Range, Dermatology Range | |
| ATORVASTATIN 20MG, CLOPIDOGREL 75MG | Cardiac And Diabetic Range, Dermatology Range | |
| ATORVASTATIN 40MG, CLOPIDOGREL 75MG | Cardiac And Diabetic Range, Dermatology Range | |
| ATORVASTATIN 10MG, FENOFIBRATE 160MG | Cardiac And Diabetic Range, Dermatology Range | |
| ATORVASTATIN 10MG, EZETIMIBE 10MG | Cardiac And Diabetic Range, Dermatology Range | |
| ATORVASTATIN 20MG, VITAMIN D3 1000 I.U | Cardiac And Diabetic Range, Dermatology Range | |
| ATORVASTATIN 40MG, VITAMIN D3 1000 I.U | Cardiac And Diabetic Range, Dermatology Range | |
| ATORVASTATIN 20MG, CLOPIDOGREL 75MG, ASPIRIN (As Enteric Coated Tablet) 75MG | Cardiac And Diabetic Range, Gynae Products | |
| ATORVASTATIN 10MG, CLOPIDOGREL 75MG, ASPIRIN (As Enteric Coated Tablet) 75MG | Cardiac And Diabetic Range, Gynae Products | |
| VOGLIBOSE 0.2MG | Cardiac And Diabetic Range, Dermatology Range | |
| VOGLIBOSE 0.3MG | Cardiac And Diabetic Range, Dermatology Range | |
| VOGLIBOSE 0.2MG, METFORMIN 500MG (SR) | Cardiac And Diabetic Range, Dermatology Range | |
| VOGLIBOSE 0.3MG, METFORMIN 500MG (SR) | Cardiac And Diabetic Range, Dermatology Range | |
| VOGLIBOSE 0.2, METFORMIN 500MG (WITHOUT SR) | Cardiac And Diabetic Range, Dermatology Range | |
| VOGLIBOSE 0.3MG, METFORMIN 500MG (WITHOUT SR) | Cardiac And Diabetic Range, Dermatology Range | |
| AMLODIPINE 5MG, ATENOLOL 50MG | Cardiac And Diabetic Range, Dermatology Range | |
| ATENOLOL 50MG | Cardiac And Diabetic Range, Dermatology Range | |
| AMLODIPINE 5MG, ATENOLOL 10MG | Cardiac And Diabetic Range, Dermatology Range | |
| AMLODIPINE 5MG | Cardiac And Diabetic Range, Dermatology Range | |
| CLOPIDOGREL 75MG | Cardiac And Diabetic Range, Dermatology Range | |
| CLOPIDOGREL 150MG | Cardiac And Diabetic Range, Dermatology Range | |
| CLOPIDOGREL 75MG, ASPIRIN 75MG | Cardiac And Diabetic Range, Gynae Products | |
| CLOPIDOGREL 75MG, ASPIRIN 150MG | Cardiac And Diabetic Range, Gynae Products | |
| NITROGLYCERINE 2.6MG | Cardiac And Diabetic Range, Dermatology Range | |
| NITROGLYCERINE 6.4MG | Cardiac And Diabetic Range, Dermatology Range | |
| CILNIDIPINE 5MG | Cardiac And Diabetic Range, Dermatology Range | |
| CILNIDIPINE 10MG | Cardiac And Diabetic Range, Dermatology Range | |
| CILNIDIPINE 20MG | Cardiac And Diabetic Range, Dermatology Range | |
| CILNIDIPINE 10MG, METOPROLOL 25MG | Cardiac And Diabetic Range, Dermatology Range | |
| CILNIDIPINE 10MG, METOPROLOL 50MG | Cardiac And Diabetic Range, Dermatology Range | |
| PROPRANOLOL 0.10MG | Cardiac And Diabetic Range, Dermatology Range | |
| PROPRANOLOL 20MG | Cardiac And Diabetic Range, Dermatology Range | |
| PROPRANOLOL 40MG SR | Cardiac And Diabetic Range, Dermatology Range | |
| METOPROLOL 25XL | Cardiac And Diabetic Range, Dermatology Range | |
| METOPROLOL 50XL | Cardiac And Diabetic Range, Dermatology Range | |
| METOPROLOL 12.50XL | Cardiac And Diabetic Range, Dermatology Range | |
| METOPROLOL SUCCINATE XL 50MG, AMLODIPINE 5MG | Cardiac And Diabetic Range, Dermatology Range | |
| LOSARTAN POTASSIUM 50MG, HYDROCHLOROTHIAZIDE 12.50MG | Cardiac And Diabetic Range, Dermatology Range | |
| LOSARTAN POTASSIUM 50MG | Cardiac And Diabetic Range, Dermatology Range | |
| LOSARTAN 50MG, AMLODIPINE 5MG | Cardiac And Diabetic Range, Dermatology Range | |
| GLIBENCLAMIDE 5MG, METFORMIN 500MG | Cardiac And Diabetic Range, Dermatology Range | |
| CILINDIPINE 10MG, TELMISARTAN 40MG | Cardiac And Diabetic Range, Dermatology Range | |
| FLAXSEED OIL 1000MG | Cardiac And Diabetic Range, Covid-19 | |
| IVABRADINE 0.5MG | Cardiac And Diabetic Range, Dermatology Range | |
| NIMODIPINE 30MG | Cardiac And Diabetic Range, Dermatology Range | |
| EMPAGLIFLOZIN 10MG TABLET | Cardiac And Diabetic Range, | |
| EMPAGLIFLOZIN 25MG TABLET | Cardiac And Diabetic Range, | |
| EMPAGLIFLOZIN 5MG, METFORMIN 500MG TABLET | Cardiac And Diabetic Range, | |
| EMPAGLIFLOZIN 5MG, METFORMIN 850MG TABLET | Cardiac And Diabetic Range, | |
| EMPAGLIFLOZIN 5MG, METFORMIN 1000MG TABLET | Cardiac And Diabetic Range, | |
| EMPAGLIFLOZIN 12.5MG, METFORMIN 500MG TABLET | Cardiac And Diabetic Range, | |
| EMPAGLIFLOZIN 12.5MG, METFORMIN 850MG TABLET | Cardiac And Diabetic Range, | |
| EMPAGLIFLOZIN 12.5MG, METFORMIN 1000MG TABLET | Cardiac And Diabetic Range, | |
| EMPAGLIFLOZIN 10MG, LINAGLIPTIN 5MG TABLET | Cardiac And Diabetic Range, | |
| EMPAGLIFLOZIN 25MG, LINAGLIPTIN 5MG TABLET | Cardiac And Diabetic Range, |
We offer high-quality, WHO-GMP certified manufacturing services to help you bring your pharma products to market efficiently and cost-effectively. Partner with us for trusted expertise, timely delivery, and complete client satisfaction.